Hedera Hashgraph (HBAR) is a public distributed ledger designed to be a faster, more secure, and fairer alternative to traditional blockchains. Its native cryptocurrency, HBAR, is used to power network services and protect against malicious actors. Understanding its price history provides valuable insight into its market behavior and the project's overall trajectory.
This analysis covers key price data from when tracking began in March 2021, exploring major highs, lows, and the factors that have influenced its market valuation.
Overview of Hedera (HBAR) Historical Performance
Our platform began tracking Hedera's price data on Tuesday, March 2021. The first recorded exchange rate for HBAR was $0.3244.
The highest price Hedera has ever achieved was $0.5246** in September 2021. Conversely, the lowest price point was recorded in December 2022, when HBAR fell to **$0.0369.
In its first tracked year, HBAR's closing price was $0.2913, representing a significant 89.79% increase from its opening value. While 2021 saw the highest peak, 2024 emerged as a strong year for the asset, boasting an average price of $0.0995 and closing at $0.2690 after reaching a maximum price of $0.3896.
Recent Hedera (HBAR) Price and Market Data
The following table provides a detailed look at the daily price action, trading volume, and market capitalization for Hedera (HBAR) throughout June 2025. This data is essential for identifying short-term trends and market sentiment.
- O = Open price
- C = Close price
| Date | Open | High | Low | Close | Volume | Volume (HBAR) | Market Cap |
|---|---|---|---|---|---|---|---|
| 07/02/2025 | $0.1449 | $0.1581 | $0.1437 | $0.1553 | $175.4 m | 1,171,185,412 | $5.7 bn |
| 07/01/2025 | $0.1500 | $0.1515 | $0.1434 | $0.1448 | $126.4 m | 855,745,667 | $5.7 bn |
| 06/30/2025 | $0.1528 | $0.1530 | $0.1479 | $0.1501 | $144.1 m | 958,100,417 | $5.8 bn |
| 06/29/2025 | $0.1479 | $0.1537 | $0.1467 | $0.1527 | $91.3 m | 615,157,973 | $5.7 bn |
| 06/28/2025 | $0.1460 | $0.1487 | $0.1453 | $0.1479 | $83.3 m | 566,554,666 | $5.6 bn |
| 06/27/2025 | $0.1429 | $0.1473 | $0.1420 | $0.1460 | $119.6 m | 826,984,278 | $5.5 bn |
| 06/26/2025 | $0.1499 | $0.1522 | $0.1422 | $0.1428 | $160.4 m | 1,094,792,227 | $5.6 bn |
| 06/25/2025 | $0.1540 | $0.1561 | $0.1493 | $0.1499 | $137.3 m | 901,100,512 | $5.8 bn |
| 06/24/2025 | $0.1517 | $0.1551 | $0.1507 | $0.1538 | $170 m | 1,114,525,926 | $5.8 bn |
| 06/23/2025 | $0.1337 | $0.1520 | $0.1335 | $0.1517 | $210.7 m | 1,517,759,773 | $5.3 bn |
| 06/22/2025 | $0.1381 | $0.1397 | $0.1268 | $0.1336 | $199.8 m | 1,495,599,543 | $5.1 bn |
| 06/21/2025 | $0.1448 | $0.1464 | $0.1351 | $0.1377 | $98.8 m | 690,398,610 | $5.5 bn |
| 06/20/2025 | $0.1478 | $0.1514 | $0.1414 | $0.1447 | $93.5 m | 636,520,361 | $5.6 bn |
| 06/19/2025 | $0.1480 | $0.1495 | $0.1448 | $0.1478 | $73.8 m | 501,705,565 | $5.6 bn |
| 06/18/2025 | $0.1488 | $0.1518 | $0.1441 | $0.1479 | $122.2 m | 825,855,260 | $5.7 bn |
| 06/17/2025 | $0.1533 | $0.1569 | $0.1472 | $0.1490 | $146.3 m | 959,497,552 | $5.8 bn |
| 06/16/2025 | $0.1545 | $0.1633 | $0.1535 | $0.1538 | $151.4 m | 953,527,829 | $6.1 bn |
| 06/15/2025 | $0.1551 | $0.1556 | $0.1508 | $0.1546 | $91.5 m | 595,443,036 | $5.9 bn |
| 06/14/2025 | $0.1589 | $0.1598 | $0.1517 | $0.1552 | $80.6 m | 512,765,626 | $6 bn |
| 06/13/2025 | $0.1631 | $0.1631 | $0.1512 | $0.1588 | $215.8 m | 1,388,687,562 | $5.9 bn |
| 06/12/2025 | $0.1730 | $0.1732 | $0.1625 | $0.1634 | $154 m | 912,981,886 | $6.5 bn |
| 06/11/2025 | $0.1801 | $0.1818 | $0.1713 | $0.1730 | $129 m | 723,690,856 | $6.8 bn |
| 06/10/2025 | $0.1779 | $0.1822 | $0.1763 | $0.1800 | $115.4 m | 644,890,483 | $6.8 bn |
| 06/09/2025 | $0.1692 | $0.1788 | $0.1678 | $0.1778 | $109.6 m | 637,363,013 | $6.6 bn |
| 06/08/2025 | $0.1688 | $0.1720 | $0.1666 | $0.1692 | $74.2 m | 438,960,078 | $6.5 bn |
| 06/07/2025 | $0.1646 | $0.1703 | $0.1642 | $0.1688 | $72.1 m | 428,181,796 | $6.4 bn |
| 06/06/2025 | $0.1597 | $0.1687 | $0.1593 | $0.1646 | $101.1 m | 613,598,776 | $6.3 bn |
| 06/05/2025 | $0.1673 | $0.1697 | $0.1565 | $0.1602 | $129.6 m | 780,936,837 | $6.4 bn |
| 06/04/2025 | $0.1720 | $0.1738 | $0.1666 | $0.1674 | $84.6 m | 494,848,735 | $6.5 bn |
| 06/03/2025 | $0.1716 | $0.1753 | $0.1712 | $0.1720 | $96.5 m | 556,740,972 | $6.6 bn |
| 06/02/2025 | $0.1689 | $0.1727 | $0.1670 | $0.1716 | $110.1 m | 650,279,563 | $6.5 bn |
Key Events Influencing HBAR's Market Value
Network development and ecosystem growth often correlate with market activity. Several notable events occurred during this period, contributing to investor interest and trading volume:
- JavaScript SDK Update (June 2, 2025): Enhancements to developer tools can increase network utility and long-term value.
- Arrow Global Joins Council (June 4, 2025): The addition of new enterprise members to the Hedera Governing Council boosts network credibility and stability.
- Hedera Contract Builder Launch (June 9, 2025): New developer resources make the network more accessible, potentially driving adoption.
- New AI Solution Launch (June 11, 2025): Integrating AI with distributed ledger technology represents a significant step towards real-world utility.
- Blockchain4NRG Joins Council (June 24, 2025): Continued council expansion signals growing enterprise confidence in the Hedera network.
For those looking to dive deeper into real-time market data and advanced charting tools, you can explore more comprehensive market analysis platforms.
Frequently Asked Questions
What was the all-time high for Hedera (HBAR)?
Hedera's price reached its highest point in September 2021, hitting an all-time high of $0.5246. This peak occurred during a broader bull market in the cryptocurrency sector.
When was the lowest recorded price of HBAR?
The lowest price for HBAR was observed in December 2022, when it dropped to $0.0369. This period was a significant downturn for the entire crypto market.
What factors influence the price of HBAR?
HBAR's price is influenced by a combination of general cryptocurrency market trends, developments within the Hedera ecosystem (such as new council members or technical upgrades), overall trading volume, and broader adoption of its enterprise-grade network for decentralized applications.
How does Hedera's technology differ from others?
Hedera uses a hashgraph consensus algorithm, which claims to offer higher speeds, greater security, and fairer transaction ordering compared to traditional proof-of-work or proof-of-stake blockchains. This underlying technology is a key differentiator for the project.
Where can I find live HBAR price charts?
Live price charts and up-to-the-minute market data for HBAR are available on most major cryptocurrency data aggregators and exchange platforms. To view real-time tools and detailed charts, many traders use dedicated market analysis websites.
Is Hedera a good long-term investment?
As with any cryptocurrency, investing in HBAR carries inherent risk. Its long-term value will likely be tied to the widespread adoption of its network by enterprises and developers. Potential investors should conduct thorough research on the project's fundamentals, roadmap, and market position before making any decisions.